Savage Arms Mark I FVT

MSRP: $480.00
Used Price: $384.00
New Price: $456.29
Featured Deals
Savage Arms Mark I FVT Deals
Savage Arms Mark I FVT Ammo Deals
Winchester 22 Short Super X High Velocity 29 Grain Lead Roun BGS: 65118 | $3.00 |
|
Remington 22 Short High Velocity 29 Grain Plated Lead Round BGS: 66123 | $3.00 |
|
Rem Ammo .22 Short 50-pack BGS: 713070306 | $3.00 |
|
Remington 22 Short High Velocity 30 Grain Plated Lead Round BGS: 52314 | $6.00 |
|
Cci 22 Short 29 Grain Round Nose BGS: 63204 | $7.00 |
|
Cci 22cb 29 Grain Round Nose BGS: 63207 | $7.00 |
|
Cci 22 Short 27 Grain Hollow Point BGS: 64518 | $7.00 |
|
Cci 22 Short Hp 100/5000 BGS: 714001222 | $7.00 |
|
Cci 22 Short 29 Grain Round Nose BGS: 63205 | $8.00 |
|
Cci Ammo 22 Short Blank 100pk 5000/case (50) BGS: 63213 | $11.00 |
|
GunCritic Score
MSRP:
$480.00
$480.00
Used Price:
$384.00
$384.00
New Price:
$456.29
$456.29
Gun Stats
Accuracy
60
Damage
52 K.E.
Range
1000 yards
Recoil Velocity
87 ft/sec
Mobility
60
Ergonomics
60
Fit & Finish
60
Reliability
60
Specifications
Brand | Savage Arms |
---|---|
Category | Rifles |
Action | Bolt Action |
Caliber | .22 Short |
Finish | Blued |
Tags | |
---|---|
Best Rifles for Target Shooting |
Savage Arms Mark I FVT Reviews
How would you like to rate Savage Arms Mark I FVT?
Positive: 0 Mixed: 0 Negative: 0
Savage Arms Mark I FVT Q & A